Christmas 2013
POULTRY | GAME |
---|---|
Local Free Range Turkeys | Venison Haunch |
10-18lb - £3.90lb £8.60kg 18-24lb - £3.60lb £7.92kg 24lb+ - £3.20lb £7.05kg | £6.81lb £14.99kg |
Turkey Breast Joints | Pheasant Brace |
£4.99lb £10.99kg | £7.99 Brace |
Turkey Breast Roll Stuffed | Partridge Pair |
£4.99/lb £10.99/kg | £6.99 Brace |
Local Free Range Geese | Mallard Duck |
£6.35lb £13.99kg | £9.99 Brace |
Free Range Ducks | |
£3.40lb £7.50kg | |
Capons | |
6-7lb - £2.72lb £5.99kg 7-8lb - £2.95lb £6.50kg 8-10lb - £3.18lb £7.00kg 10lb + - £3.40lb £7.50kg |
RED DEVON BEEF FROM KINGSTON LACY MATURED FOR 28 DAYS | KINGSTON LACY PORK |
---|---|
Rib Of Beef On The Bone | Boneless Leg of Pork |
£5.98lb £13.18kg | £4.15lb £9.15kg |
Topside | Pork Loin on the Bone |
£5.68lb £12.50kg | £4.54lb £9.99kg |
Fillet Steak | Rolled Shoulder of Pork |
£18.17lb £39.99kg | £3.63lb £8.00kg |
Rump Steak | |
£8.63lb £19.00kg | |
Sirloin Steak | |
£11.36lb £25.00kg | |
Rolled Sirloin Steak | |
£11.36lb £25.00kg | |
Sirloin Wing Rib | |
£8.18lb £18.00kg |
HORSESHOE GAMMON (UNCOOKED) | CANFORD MAGNA LAMB |
---|---|
Green Gammon Joint from Sandridge farmhouse bacon | Leg of Lamb |
£3.17lb £6.99kg | £5.67lb £12.50kg |
Smoked Gammon Joint | Shoulder of Lamb |
£3.63lb £7.99kg | £3.62lb £7.98kg |
Collar Gammon | |
£3.17/lb £6.98/kg |
COOKED MEATS | HAND MADE, HOME COOKED PIES |
---|---|
Cooked Green Ham | 1 1/4lb Pork Pie |
£6.81lb £15.00kg | £6.00 each |
Cooked Smoked Ham | 3lb pork pie |
£7.00lb £15.50kg | £15.00 each |
Cooked Honey Roast Ham | 1 1/4lb Game pie |
£7.17/lb £15.80/kg | £6.50 each |
3lb Game pie | |
£16.00 each |